<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jan Mészáros</title>
	<link>http://www.meszaros.cz</link>
	<description>reflections on technology and society</description>
	<lastBuildDate>Fri, 18 Jun 2010 18:47:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>How to add and use custom stereotype in ArgoUML</title>
		<description><![CDATA[Adding and applying custom stereotype is little bit tricky in ArgoUML, following steps must be done: In class diagram, add a new stereotype (using a button labeled «»). Set "Base Class" property to "Class" value in the new stereotype properties window. Click on the class, to which you want to set the custom stereotype. Now [...]]]></description>
		<link>http://www.meszaros.cz/2010/06/how-to-add-and-use-custom-stereotype-in-argouml/</link>
			</item>
	<item>
		<title>timeEdition &#8211; free time management tool</title>
		<description><![CDATA[Recently I found this great free tool for project-based working hours tracking. Application is displayed in compact window consisting display (showing record period and customer), button to start/stop time recording and simple interface to select/add customer, customer's project and task of project. More advanced functions and features can be found beneath the simple interface: integration [...]]]></description>
		<link>http://www.meszaros.cz/2010/06/timeedition-free-time-management-tool-for-mac-and-windows/</link>
			</item>
	<item>
		<title>IE8 CSS background flickering</title>
		<description><![CDATA[Combination of white content on a black background causes an uncomfortable flickering or flashing in Internet Explorer 8. I resolved this problem adding following lines of code into head of XHTML page: &#60;meta http-equiv=&#34;Page-Enter&#34; content=&#34;blendTrans(Duration=.01)&#34; /&#62; &#60;meta http-equiv=&#34;Page-Exit&#34; content=&#34;blendTrans(Duration=.01)&#34; /&#62; &#160; &#60;script language=&#34;javascript&#34; type=&#34;text/javascript&#34;&#62; &#160; &#160; try &#160; &#160; { &#160; &#160; &#160; &#160; document.execCommand(&#34;BackgroundImageCache&#34;, [...]]]></description>
		<link>http://www.meszaros.cz/2010/03/ie8-css-background-flickering/</link>
			</item>
	<item>
		<title>Python virtual environment</title>
		<description><![CDATA[Hosting multiple Django projects requires to keep deployment and libraries in control. Imagine, that an one year old Django application is written for Django 0.96, but new projects are written using the actual version 1.1.1. It is possible, of course, to rewrite the old applications to be compatible with the actual version, but rewriting many [...]]]></description>
		<link>http://www.meszaros.cz/2009/11/python-virtual-environment/</link>
			</item>
	<item>
		<title>Apache as proxy for IIS 7</title>
		<description><![CDATA[Believe or not, a large scale AJAX application running on IIS 7 caused fragmentation issues at transport layer causing "connection timeout" error on the client side. An AJAX HTTP request passed to the IIS, which generated a proper response. The response was split to insufficient number of frames in the Windows net core: several frames [...]]]></description>
		<link>http://www.meszaros.cz/2009/11/apache-as-proxy-for-iis-7/</link>
			</item>
	<item>
		<title>Business process models with open-source tools and standards</title>
		<description><![CDATA[Business processes are often described by workflow, which means a sequence of operations declared as work of a person, a group of people, an organization or staff, one or more simple or complex mechanisms [1]. From the analyst point of view, suitable visualisation is often needed for analysing, projection or presentation of workflow sequences. Programmer [...]]]></description>
		<link>http://www.meszaros.cz/2009/11/business-process-models-with-open-source-tools-and-standards/</link>
			</item>
	<item>
		<title>Apache virtual host proxy</title>
		<description><![CDATA[I had to move some virtual hosts from one server (server "A") to another server (server "B") without changing DNS records for affected domains yesterday. This can be done easily with Apache's mod_proxy module. An example configuration of the server "A" is shown below: &#60;virtualhost *:*&#62; ProxyPreserveHost On ProxyPass / http://192.168.111.2/ ProxyPassReverse / http://192.168.111.2/ ServerName [...]]]></description>
		<link>http://www.meszaros.cz/2009/10/apache-virtual-host-proxy/</link>
			</item>
	<item>
		<title>Django REST applications and server with django-roa</title>
		<description><![CDATA[If you are looking for ready-to-use Django REST server and clients solution, I recommend you the David Larlet's django-roa library. I have been using this library in testing environment from July 2009 with good testing results. The django-roa project is continuously improved, as can be seen on the project changelog.]]></description>
		<link>http://www.meszaros.cz/2009/10/django-rest-applications-and-server-with-django-roa/</link>
			</item>
	<item>
		<title>VIM tab configuration for Django HTML templates</title>
		<description><![CDATA[This tiny trick allows you to set tabs (and anything else of course) for Django template filetype. VIM has build-in filetype named "htmldjango", which does all the magic shown in the example configuration below. An example .vimrc configuration file uses the "autocmd" VIM command, whis must be available in your installation. if has(&#34;autocmd&#34;) &#160; &#160; [...]]]></description>
		<link>http://www.meszaros.cz/2009/10/vim-configuration-for-django-html-templates/</link>
			</item>
	<item>
		<title>Django multiple database support with DB switch feature</title>
		<description><![CDATA[Our Django installation is capable to connect to as many databases as desired and switch between databases in according to session data. We reached this feature overriding several internal Django classes, according to recommendations on http://groups.google.com/group/django-users/msg/d1d7e0af565cc444?. All multiple database features are done without changes in original Django code. Partial how-to can be found on http://kfalck.net/2009/07/01/multiple-databases-and-sharding-with-django [...]]]></description>
		<link>http://www.meszaros.cz/2009/10/django-multiple-database-support-with-db-switch-feature/</link>
			</item>
</channel>
</rss>
